Product Details:
Brand | Euclion/Bharat power Sol |
Voltage | 25.9 |
Battery Type | Li-ion/NMC |
Capacity | 13.2Ah |
Battery Chemistry Type | NMC |
Product Details:
Minimum Order Quantity | 1 Pack |
Model Number | BPS14826 |
Battery Capacity | 2.6Ah |
Voltage | 14.8 V (nominal),16.8 V ( charging voltage),12 V (cut-off) |
Brand | INTRINSIC/EUCLION |
Weight | 190 gram |
Battery Type | Lithium-Ion |
Usage/Application | Medical Devices,Aerospace and defence equipments |
Capacity | 2.6 Ah (38.48 Wh) |
Power | 38.48Wh |
Usage | Medical Devices and Aerospace and defence equipments |
Cycles | 800 |
Dimensions | L 80mm W 20mm H72mm |
Discharge Rate | 1C |
For Use With | Medical Devices Battery,Aerospace and defence equipments Battery |
Is It Rechargeable | Yes |
Service Location | Noida |
Battery Life | 800 cycles |
Battery Technology | Li-Ion Rechargeable Battery |
Battery Terminals | Positive and Negative |
Warranty | 1 year |
Battery Voltage | 14.8V |
Prewired | Charging/Discharging Terminals |
Protection:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 24 V |
Battery Type | Lithium-Ion |
Capacity | 100Ah ( 2590Wh) |
Body Material | Steel |
Surface Treatment | Color Coated |
Prewired | Charging/Discharging Terminals |
Protection:
Product Details:
Minimum Order Quantity | 10 Piece |
Voltage | 3.7 V (working),4.2 V ( peak),3 V ( cut-off) |
Brand | Intrinsic |
Cycles | 800 |
Model Number | 18650 |
Capacity | 2.6 Ah |
Dimensions | 18 mm x 65 mm |
Prewired | Charging/Discharging Terminals |
Protection:
Product Details:
Minimum Order Quantity | 3 PIECE |
Battery Capacity | 7.8Ah |
Voltage | 11.1 V |
Use | Solar Energy Storage Applications |
Usage/Application | Solar Street Light and other solar energy storage applications |
Brand | INTRINSIC/EUCLION |
Warranty | 1 year |
Cycles | 800 |
Charging Current | 2A |
Is It Rechargeable | Yes |
Dimensions | L 60mm W 60mm H 72mm |
Cell Size | 18650 cells |
Maximum Discharge Current | 5A |
Operating Temp | -10 to 45 degree Celcius |
Material | NMC/NCA cells |
Model Number | BPS11178 |
Nominal Voltage | 11.1V |
Continuous Discharge Current | 3A |
Battery Life | 800 cycles |
Discharge Rate | 0.5C |
Battery Type | Li-ion Battery |
Capacity | 7800 mAh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Battery Capacity | 15 Ah |
Voltage | 25.9 V |
Battery Type | Lithium-Ion |
Brand | Intrinsic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Model Number | LI0415510 |
Voltage | 11.1 V (Nominal),12.6 V ( charging voltage),9.0 V ( cut-off) |
Brand | Intrinsic |
Weight | 132 gram |
Product | Wrapped by thin BLUE PVC shrink tube |
Prewired | Charging/Discharging Terminals |
Product Details:
Minimum Order Quantity | 1 Pack |
Voltage | 7.4 V (working) 8.4 V ( charging voltage) 6.0 V ( cut-off) |
Weight | 90 gram |
Density | Higher energy density |
Packing Type | Wrapped by thin green PVC shrink tube |
Capacity | 2200 mAh (16.28 Wh) |
Prewired | Charging/Discharging Terminals |
Product Details:
Minimum Order Quantity | 1 Pack |
Voltage | 96.4 |
Battery Type | Lithium-Ion |
Brand | Intrinsic |
Battery Capacity | 20.8Ah |
Model Number | BPS964208 |
Material | Steel |
Is It Rechargeable | Yes |
Warranty | 1 year |
Battery Voltage | 96.4 |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Piece |
Voltage | 14.8 V (Nominal)16.8 V ( charging voltage)12 V ( cut-off) |
Weight | 176 gram |
Packing Type | Wrapped by thin green PVC shrink tube |
Capacity | 2200 mAh (32.56 Wh) |
Prewired | Charging/Discharging Terminals |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Battery Type | Lithium-Ion |
Usage/Application | Solar Applications |
Material | NMC/NCA cells |
Nominal Voltage | 14.8V |
Is It Rechargeable | Yes |
Battery Life | 800 cycles |
Battery Capacity | 2.6Ah |
Warranty | 1 year |
Weight | 700 g |
Condition | New |
Model Number | BPS11113 |
Storage Temperature | -10 to 45 degree Celcius |
Cycle Life | 800 |
Voltage | 11.1 V (Nominal) 29.4V ( peak)17.5V ( cut-off) |
Continuous Discharge Current | 7 Amp |
Maximum Discharge Current | 10Amp |
Dimensions | 100 mmx 60 mm x 72 mm |
Brand | INTRINSIC/EUCLION |
Energy Wh | 144.3Wh |
Prewired | Charging/Discharging Output |
Capacity | 13Ah |
Max Discharging Rate | 10 Amp. |
Additional Information:
Product Details:
Battery Capacity | 12 |
Usage/Application | Electric Vehicle |
Battery Type | Lithium-Ion |
Rated Voltage | 25.9V |
Country of Origin | Made in India |
Product Details:
Voltage | 25.9v |
Brand | Euclion/Bharat Power Sol. |
Battery Type | Li-ion |
Capacity | 15Ah |
Battery Chemistry Type | NMC |
Product Details:
Brand | Euclion Energy/Bharat power Sol. |
Voltage | 48.1 |
Battery Type | Li-ion/NMC |
Capacity | 12-15Ah |
Battery Chemistry Type | NMC |
Product Details:
Battery Capacity | 100Ah |
Usage/Application | Electric Vehicle |
Voltage | 48V |
Battery Type | Lithium-Ion |
Model Name/Number | Euclion |
Size | Prismatic |
Product Details:
Brand | Euclion Energy/Bharat Power Solution |
Voltage | 48.1 |
Battery Type | Li-ion/LiFePo4 |
Capacity | 15Ah |
Battery Chemistry Type | NMC |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EUCLION |
Battery Capacity | 7.8 Ah |
Voltage | 37 Volt |
Brand | EUCLION |
Weight | 3 Kg Approx |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Capacity | 7.8 Ah |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Capacity | 29 Ah |
Battery Capacity | 29 |
Brand | EUCLION |
Battery Type | Lithium-Ion |
Model Name/Number | EUC3629 |
Warranty | 1 |
Product Details:
Minimum Order Quantity | 1 Pack |
Model Name/Number | EUC3637 |
Brand | EUCLION |
Battery Capacity | 37 AH |
Battery Type | Lithium-Ion |
Capacity | 37 AH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Model Name/Number | EUC4824 |
Brand | EUCLION |
Battery Capacity | 24 AH |
Battery Type | Lithium-Ion |
Capacity | 24 AH |
Warranty | 1 |
Product Details:
Minimum Order Quantity | 1 Pack |
Model Name/Number | EUC3648 |
Brand | EUCLION |
Battery Capacity | 4.8 AH |
Battery Type | Lithium-Ion |
Capacity | 4.8 AH |
Warranty | 1 |
Product Details:
Model Name/Number | EUC6024 |
Battery Capacity | 24 AH |
Battery Type | Lithium ion |
Voltage | 62.9 v |
Color | Black |
Brand | EUCLION |
Weight | 7 kg Approx |
Usage/Application | Electric Vehicle |
Capacity | 24Ah |
Battery Shape | Rectangular |
Material | Lithium ion |
Power | 1509.6 |
Maximum Discharge Current | 40 AMP |
Cell Size | 21700 |
Charging Time | 3 HOURS |
Continuous Discharge Rate | 20 amp |
Cycle Life | 800+ |
Dimensions | 210*195*180 mm |
Energy Wh | 1509.6 |
Is It Rechargeable | Yes |
Max Pulse Discharge Rate | 50 Amp |
Packaging Quantity Per Box | 1 |
Packaging Type | Cartoon |
Place Of Origin | Noida |
Qty Per Carton | 1 |
Quantity Per Pack | 1 |
Rechargeable | yes |
Service Location | Noida |
Warranty | 2 Years |
Battery Voltage | 62.9 v |
Country of Origin | Made in India |
Additional Information:
Product Details:
Application Area | for Vehicles |
Capacity | >5000 mAh |
Warranty | 2 Years |
Nominal Voltage | 48 V |
Country of Origin | Made in India |
Product Details:
Voltage | 3.7 V (working) 4.2 V ( peak) 2.5 V ( cut-off) |
Brand | Intrinsic |
Model Number | LI041574 |
Weight | 27 gram |
Packing | Wrapped by thin green PVC shrink tube |
Capacity | 800 mAh ( 2.96 Wh) |
Prewired | Charging/Discharging Terminals |
Product Details:
Model Name/Number | EUC259100 |
Brand | EUCLION |
Battery Capacity | 100 Ah |
Battery Type | Lithium-Ion |
Capacity | 100 Ah |
Warranty | 1 |
Additional Information:
Product Details:
Usage/Application | Robotics,Ebike,E cycles |
Battery Voltage | 48.1V |
Battery Capacity | 41Ah |
Capacity | 41 Ah ( 2000.96 Wh) |
Warranty | 1 year |
Model Number | BPS4841 |
Additional Information:
Product Details:
Minimum Order Quantity | 1300 Piece |
Voltage | 25.9V (working) 29.4 V ( charging voltage) 21.0 V ( cut-off) |
Weight | 616 gram |
Product | Wrapped by thin green PVC shrink tube |
Capacity | 2200 mAh ( 56.98Wh) |
Prewired | Charging/Discharging Terminals |
Owing to our rich industry experience, we have emerged as a successful Manufacturer, Supplier and Exporter of 25.9 V Li-Ion Battery Pack. The 25.9 V Li-Ion Battery Pack we make available are manufactured in compliance with set industrial norms. In order to meet the bulk and urgent requirements of the buyers, we maintain a large stock of the Battery Packs in our state-of-the-art warehouse. Buyers can obtain the Battery Packs at reasonable rates from us.
Additional Information:
Product Details:
Battery Capacity | 13.2Ah |
Voltage | 11.1 Nominal |
Brand | Euclion |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Battery Shape | 18650 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Euclion |
Capacity | 12 Ah |
Battery Capacity | 12 |
Usage/Application | Electric Vehicle |
Warranty | 1 Year |
Model Name/Number | EUC3612 |
Voltage | 36 |
Battery Type | Lithium Ion |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EUC48300 |
Battery Capacity | 300 AH |
Battery Type | LFP |
Color | BLACK |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30 ah |
Battery Capacity | 30 AH |
Voltage | 48 V |
Size | Cyclindrical |
Brand | EUCLION |
Warranty | 2 |
Rated Voltage | 48V |
Power | 1440 wh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Capacity | 100AH |
Voltage | 12 V |
Usage/Application | Power Saver |
Size | Prismatic |
Brand | EUCLION |
Warranty | 5 YEARS |
Weight | 13 KG APPROX |
Power | 1280 WH |
Model Name/Number | EUCL128100 |
Additional Information:
Product Details:
Voltage | 48.1 V (Nominal) 54.6 ( Charging voltage) 39 V ( cut-off) |
Weight | 4 kg |
Capacity | 10400MAH |
Prewired | Charging/Discharging Terminals |
Country of Origin | Made in India |