Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Euclion |
Battery Capacity | 24 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Euclion |
Battery Type | LiFePO4 Battery Pack( LFP) |
Terminal Type | LEAD |
Nominal Voltage | 12.8 |
Color | Blue or Black |
Battery Chemistry Type | LFP |
Capacity | 42AH |
Battery Capacity | 42 Ah |
Part Number | EEPL12842 |
Brand | EUCLION/ INTRINSIC |
Additional Information:
Product Details:
Usage/Application | E-Mobility Applications |
Voltage | 48 V (Nominal) 54 V ( peak) 39 V ( cut-off) |
Nominal Voltage | 48V |
Capacity | 50AH |
Condition | New |
Power | 2.4kW |
Model Number | BPS4850 |
Warranty | 2 Years |
Discharge Rate | 1C |
Dimensions | 300 mm x 300 mm x 160 mm |
Suitable Device | Electric Scooter |
Brand | EUCLION |
Material | LiFePO4 |
Battery Cell Composition | LiFePO4 |
Cycle Life | 2000 |
Casing | IP55 |
Weight | 20 kg |
Max Discharging Rate | 50A |
Prewired | Charging/Discharging Output |
Packing | IP55 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Capacity | 100AH |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 cells |
Usage/Application | Solar Energy Storage |
Condition | New |
Power | 1.2kW |
Is It Rechargeable | Rechargeable |
Model Number | BPS128100 |
Warranty | 5 years |
Discharge Rate | 0.5C |
Dimensions | 335 mm x 165 mm x 175mm |
Suitable Device | Solar Energy Storage |
Form factor | Cylindrical/Prismatic |
Battery Cell Composition | LiFePO4 cells |
Cycle Life | 2000 |
Max Discharging Rate | 50A |
Packing | Wrapped by thin PVC shrink tube |
Prewired | Charging/Discharging Output |
Voltage | 12.8 V (Nominal) 14.4 V ( peak) 10.4V ( cut-off) |
Weight | 12Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Capacity | 40 Ah (512 Wh) |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 Cells |
Usage/Application | Solar Energy Storage Battery |
Condition | New |
Is It Rechargeable | Rechargeable |
Model Number | BPS12840 |
Warranty | 5 years |
Discharge Rate | 0.5C |
Dimension | 338 mm x 110 mm x 72mm |
Lifetime Cycles | 2000 |
Cycle Life | 2000 |
Weight | 4.5 Kg |
Max Discharging Rate | 20 Amp. |
Prewired | Charging/Discharging Output |
Voltage | 12.8 V (Nominal) 14.4 V ( peak) 10.4 V ( cut-off) |
Packing | Wrapped by thin PVC shrink tube |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | INTRINSIC/EUCLION |
Voltage | 12.8 |
Capacity | 80Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | Solar Energy Storage |
Nominal Voltage | 12.8V |
Condition | New |
Model No. | BPS12880 |
Power | 1.02kW |
Is It Rechargeable | Rechargeable |
Weight | 9.5 Kg |
Warranty | 5 years |
Discharge Rate | 0.5C |
Dimension | L 160mm W150mm H230mm |
Lifetime Cycles | 2000 |
Cycle Life | 2000 |
Discharge Current | 25A |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 3.2V |
Capacity | 6.2Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | LED LAMP, LED BULB, MEDICAL DEVICES |
Condition | New |
Is It Rechargeable | Rechargeable |
Model Number | BPS3262 |
Weight | 150 gram |
Warranty | 5 years |
Energy | 19.84Wh |
Discharge Rate | 1C |
Cycle Life | 2000 |
Additional Information:
Product Details:
Brand | INTRINSIC/EUCLION |
Voltage | 48V |
Capacity | 18.6Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | E-Bike, E-Scooter Battery |
Condition | New |
Is It Rechargeable | Rechargeable |
Model Number | BPS48186 |
Weight | 8Kg |
Warranty | 2 years |
Energy | 893Wh |
Discharge Rate | 1C |
Dimension | L 230mm W170mm H170mm |
Cycle Life | 2000 |
Additional Information:
Product Details:
Brand | INTRINSIC/EUCLION |
Voltage | 60.8V |
Capacity | 43.4 |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 cells |
Usage/Application | Electric Auto, Electric Bike |
Nominal Voltage | 60.8V |
Condition | New |
Weight | 20Kg |
Warranty | 2 years |
Energy | 2.7kW |
Discharge Rate | 1C-2C |
Dimension | L 370mm W 265mm H 160mm |
Cycle Life | 2000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Euclion |
Battery Capacity | 210 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Model Name/Number | Euclion |
Battery Capacity | 150 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Intrinsic |
Voltage | 48V |
Capacity | 75 Ah |
Material | LiFEPO4 |
Usage/Application | E-Mobility Applications |
Model No. | 4875 |
Nominal Voltage | 48V |
Condition | New |
Power | 3.6kW |
Is It Rechargeable | Rechargeable |
Model Number | LF4875C70 |
Weight | 32Kg |
Warranty | 2 years |
Form factor | Cylindrical/Prismatic |
Expected Life Cycle | 2000 |
Max Continuous Discharge Current | 70A |
Package Dimensions | L 380mm W 340mm H260mm |
Standard Charge Current | 20A |
Battery Cell Composition | LiFePO4 |
Cycle Life | 2000 |
Casing | IP55 |
Application | E-Rickshaw, E-Vehicle, E-Cart |
Lower Voltage | 48 V |
Upper Voltage | 54 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 25.6V |
Capacity | 12.4Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | Electric Cycle Batteries |
Condition | New |
Is It Rechargeable | Rechargeable |
Model Number | BPS256124 |
Weight | 3Kg |
Warranty | 2 years |
Energy | 317.44Wh |
Dimension | L 150mm W 150mm H 72mm |
Cycle Life | 2000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 25.6V |
Capacity | 23.1Ah |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 Cells |
Usage/Application | Electric Cycle Battery |
Condition | New |
Is It Rechargeable | Rechargeable |
Model Number | BPS256231 |
Weight | 5 Kg |
Warranty | 2 years |
Energy | 600Wh |
Discharge Rate | 1C |
Dimension | L 220mm W210mm H72mm |
Cycle Life | 2000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Euclion |
Part Number | EUC12090 |
Battery Type | Lithium |
Capacity | 90 ah |
Battery Chemistry Type | Lithium ion |
Nominal Voltage | 118.8 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Euclion |
Battery Type | LFP |
Color | Blue or Black |
Battery Capacity | 2.6 Ah |
Voltage | 12.8 V |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Euclion |
Battery Capacity | 6 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 Ah |
Model Name/Number | Euclion |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Battery Capacity | 18 Ah |
Country of Origin | Made in India |
Product Details:
Brand | INTRINSIC/EUCLION |
Voltage | 48V |
Capacity | 43.4Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | Electric Bike Battery, Electric Scooter Battery |
Nominal Voltage | 48V |
Condition | New |
Is It Rechargeable | Rechargeable |
Weight | 18Kg |
Warranty | 2 years |
Energy | 2kWh |
Discharge Rate | 1C |
Suitable Device | Electric Scooter, Electric Bike |
Dimension | L 266mm W 234mm H 180mm |
Cycle Life | 2000 |
Additional Information:
Product Details:
Brand | Euclion |
Part Number | 192150 |
Battery Type | Lithium |
Capacity | 150 AH |
Battery Chemistry Type | LFP |
Nominal Voltage | 192 VOLT |
Country of Origin | Made in India |
Additional Information: