Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Intrinsic |
Voltage | 48V |
Capacity | 75 Ah |
Material | LiFEPO4 |
Usage/Application | E-Mobility Applications |
Model No. | 4875 |
Nominal Voltage | 48V |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Usage/Application | E-Mobility Applications |
Nominal Voltage | 48V |
Voltage | 48 V (Nominal) 54 V ( peak) 39 V ( cut-off) |
Capacity | 50AH |
Condition | New |
Power | 2.4kW |
Model Number | BPS4850 |
Warranty | 2 Years |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Capacity | 100AH |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 cells |
Usage/Application | Solar Energy Storage |
Condition | New |
Power | 1.2kW |
Is It Rechargeable | Rechargeable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Capacity | 40 Ah (512 Wh) |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 Cells |
Usage/Application | Solar Energy Storage Battery |
Condition | New |
Is It Rechargeable | Rechargeable |
Model Number | BPS12840 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 12.8 |
Capacity | 80Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | Solar Energy Storage |
Nominal Voltage | 12.8V |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 3.2V |
Capacity | 6.2Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | LED LAMP, LED BULB, MEDICAL DEVICES |
Condition | New |
Is It Rechargeable | Rechargeable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 48V |
Capacity | 43.4Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | Electric Bike Battery, Electric Scooter Battery |
Nominal Voltage | 48V |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 48V |
Capacity | 18.6Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | E-Bike, E-Scooter Battery |
Condition | New |
Is It Rechargeable | Rechargeable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 25.6V |
Capacity | 12.4Ah |
Battery Type | LiFePO4 |
Material | LiFePO4 cells |
Usage/Application | Electric Cycle Batteries |
Condition | New |
Is It Rechargeable | Rechargeable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 25.6V |
Capacity | 23.1Ah |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 Cells |
Usage/Application | Electric Cycle Battery |
Condition | New |
Is It Rechargeable | Rechargeable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | INTRINSIC/EUCLION |
Voltage | 60.8V |
Capacity | 43.4 |
Battery Type | LiFePO4 Battery |
Material | LiFePO4 cells |
Usage/Application | Electric Auto, Electric Bike |
Nominal Voltage | 60.8V |
Condition | New |
Additional Information:
Product Details:
Model Name/Number | Euclion |
Battery Capacity | 6 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Euclion |
Battery Capacity | 24 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 pair |
Model Name/Number | Euclion |
Battery Capacity | 210 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Model Name/Number | Euclion |
Battery Capacity | 150 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Euclion |
Battery Capacity | 12 Ah |
Battery Type | LFP |
Color | Blue or Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Euclion |
Battery Capacity | 18 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Product Details:
Model Name/Number | Euclion |
Battery Capacity | 42 Ah |
Battery Type | LiFePO4 Battery Pack( LFP) |
Color | Blue or Black |
Product Details:
Minimum Order Quantity | 10 Pack |
Voltage | 3.2V |
Brand | INTRINSIC/EUCLION |
Battery Capacity | 3.3Ah |
Model Number | BPS3233 |
Capacity | 3.3Ah |
Usage/Application | LED Lamp, LED Bulb, Medical Devices Battery |
Charging Time | 2 hours |
Is It Rechargeable | Yes |
Additional Information: