Product Details:
Brand | Intrinsic |
Battery Type | Li-Polymer |
Battery Size | AAA |
Material | Plastic |
Model Number | LP041501 |
Capacity | 3.7 V |
Product Details:
Brand | Intrinsic |
Battery Type | Li-Polymer |
Battery Size | AAA |
Material | Plastic |
Model Number | LP041505 |
Capacity | 7.4 V |
Product Details:
Battery Size | AA |
Material | Plastic |
Capacity | 11.1 V |
Battery Type | Li-Polymer |
Country of Origin | Made in India |
Product Details:
Brand | Intrinsic |
Voltage | 25.9 V (working) 29.4 V ( peak) 5 V(cut-off) |
Capacity | 8000 mAh, 207.2 Wh |
Model Number | LP25980C10 |
Weight | 1050 g |
Dimension | 85 mmx275 mmx210 mm |
Max Discharge Rate | 10.0 Amp limited by PCB |
Product Details:
Brand | Intrinsic |
Voltage | 11.1 V (working) 12.6 V (peak) 5 V(cut-off) |
Battery Type | Li-Polymer |
Capacity | 20000 mAh, 222 Wh |
Model Number | LP041501 |
Weight | 1500 g |
Dimension | 85 mmx275 mmx210 mm |
Max Discharge Rate | 10.0 Amp limited by PCB |
Product Details:
Brand | Intrinsic |
Voltage | 11.1 V (working) 12.6 V (peak) 5 V(cut-off) |
Battery Type | Li-Polymer |
Capacity | 12000 mAh, 133.2 Wh |
Model Number | LP041512 |
Weight | 450 g |
Dimension | 85 mmx275 mmx210 mm |
Max Discharge Rate | 10.0 Amp limited by PCB |
Product Details:
Minimum Order Quantity | 10 Piece |
Voltage | 48.1 V (Nominal) 54.6 V ( charging voltage) 39.0 V ( cut-off) |
Capacity | 20.8 Ah (Wh) |
Weight | 8 kilogram |
Packing Type | Wrapped by thin Blue PVC shrink tube |
Prewired | Charging/Discharging Terminals |
With having 20.8Ah (Wh) capacity, our range of 48.1 V Lithium Polymer Battery is preferred over other types of batteries in terms of its performance and life cycle. Widely used in various electrical systems, this battery is rechargeable and its repeated recharging does not affect its original quality. A special type of solid polymer composite is used for its fabrication. This polyacrylonitrile composite helps to minimize the possibility of burst and flame. Due to its low self discharge rate, this battery does not have memory effect. Moreover, it takes minimal duration to charge and thus helps to save energy. Better volume energy rate, unique weight energy rate, environment friendly standard, polyswitch free design, short circuit and over discharge protection capacity are its main attributes.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EUC12830 |
Battery Capacity | 30 Ah |
Voltage | 12.8 Volt |
Brand | Euclion |
Battery Type | Lithium Ferro Phosphate |
Usage/Application | Solar Light |
Size | Cyclindrical |
Product Details:
Brand | Intrinsic |
Voltage | 11.1 V (working) 12.6 V ( peak) 5 V(cut-off) |
Capacity | 8000 mAh, 88.8 Wh |
Model Number | LP041511 |
Weight | 300 g |
Dimensions | 85 mmx275 mmx210 mm |
Max Discharge Rate | 10.0 Amp limited by PCB |